76
NGUI 3 Support / Large number of draw calls in panel?
« on: October 01, 2013, 09:07:22 AM »
Hey guys
I have created a relatively straightforward GUI using the provided editor windows. For some reason I am noticing multiple draw calls for the same atlas "Hud" and my font "Font Material". My object hierarchy is:
Any idea as to why there are so many draw calls?
I have created a relatively straightforward GUI using the provided editor windows. For some reason I am noticing multiple draw calls for the same atlas "Hud" and my font "Font Material". My object hierarchy is:
- Main GUI
- |--> Panel
- |------> Anchor
- |-----------> Slider
- |---------------> Background
- |---------------> Foreground
- |---------------> Frame
- |---------------> Percentage Label
- |---------------> Level Label
- |-----------> Statistics (empty game object)
- |---------------> Stat 1 Label
- |---------------> Stat 2 Label
- |---------------> Stat 3 Label
- |---------------> Stat 4 Label
- |---------------> Stat 5 Label
Any idea as to why there are so many draw calls?
